Description
Pipe Insulation Flexicell NBR 25mm ID x 13mm Wall x 2MTRS
is a flexible closed cell thermal insulation material for condensation control in air-conditioning, refrigeration and chilled water installations. It is also suitable for reducing thermal losses in heating and plumbing systems. The combination of its technical properties – a low thermal conductivity and a high resistance to water vapor transmission- and its competitive price makes it a cost-effective energy-saving solution.
ThePipe Insulation Flexicell NBR 25mm ID x 13mm Wall x 2MTRS has more range that covers the majority of pipe sizes used in these types of installations.
FIRE RESISTANCE
Flexicell is rated Class Oas per BS 476 Part 6 & 7 for spread of flame and fire propagation. It does not melt, nor drip when burning, therefore does not cause fire transfer. Low smoke density makes it a safer option.
EXCELLENT THERMAL EFFICIENCY
Flexicell NBR has a unique closed cell structure, which offers the material a very good and stable thermal performance through a low Lambda p,) value
ENVIRONMENTALLY FRIENDLY
Flexicell NBR is CFC & HCFC free, fiber free, dust free and resistant to mold and fungi growth. It has very low ODP (Ozone Depletion Potential) and GWP (Global Warming Potential)
HIGH WATER VAPOR DIFUSSION RESISTANCE
Flexicell NBR is compounded to achieve a high water vapour diffusion resistance through its closed cell structure and outer dense skin. This helps maintaining a steady thermal performance and a long service life.
EASE OF INSTALLATION
Flexicell NBR is quick and easy to install due to its high flexibility, dimensional stability and smooth surface skin. It can be applied on pipes, ducts and tanks.
TECHNICAL DATA
Brief description:
Highly-flexible, closed-cell insulation material with high water vapor diffusion resistance and low thermal conductivity. Material: Elastomeric foam based on synthetic rubber with density between 60-70 Kg/m3
Self-adhesive coating: Pressure-sensitive adhesive coating on modified acrylate basis. Covered with polyethylene foil. Applications: Insulation / protection for pipes, air ducts, vessels (incl. elbows, fittings, flanges etc.) of air-conditioning / refrigeration and process equipment to prevent condensation and sea energy.
Property | Value/ Assestment | Tested acc. to: |
Temperature range Max. line temperature Min. line temperature Our Customer Service Center should be consulted for applications with temperatures below -50 C | + 150° C (flat surface and tape +85° C) -50° C (-200°C} | DIN EN 14706: 2005 (E) ASTM C534 Type 1 & 2 |
Thermal conductivity A[W/(m•K)] at 24[0C] at 40[0C] | ||
0.033 | ASTM C518 : 2010 ASTM C518 : 2010 | |
0.034 | ||
Water vapour diffusion resistance factor Water vapor permeance [perms] Water absorption [% by volume] | >7300 0 0.06 | BS EN 12086 : 1997 |
ASTM E96 | ||
ASTM C209 : 1 998 | ||
Reaction to fire 1. Building material class** 2. Practical fire behaviour | Class 0 Low flammability, self-extinguishing, does not drip, does not spread flames: Class1 | BS 476 Part 6 & 7 ASTM |
Smoke and toxicity | Passed | IMO MSC 61(67) |
Acoustic insulation | Reduction of structure-borne sound transmission; Insulation effect up to 28 dB(A) | DIN52219 DIN EN ISO 3822-1 |
Compression set | 31.23% (for 25mm) 29.83% (for 32mm) | ASTM D3574 |
Resistance to fungi | Excellent | ASTM G21 : 2009 |
Resistance to bacteria | Excellent | ISO 22196 : 2007 |
Emission (VOC level) | < 6 µg/m2/hr | ASTM D5116 |
Chemical resistance | Very good | ASTM C871 |
Environment friendly Ozone resistance Ozone Depletion Potential Global Warming Potential CFC & HCFC, dust, fibres | Excellent 0 <5 Free | |
Storage life Can be stored in dry, clean rooms at normal relative humidity (50% to 70%) and ambient temperature (0° C – 35′ C) | 1 year for self-adhesive sheets/rolls, self-adhesive tapes |
Property | Mean | Tested acc. to: |
Ignition time | Nil min | ASTM 1530.3 |
Flame propagation time Heat release integral Smoke release, log d Optical density, d | Min s Nil kJ/m2 -0.7819 0.1657 /m | // // // // |
REGULATORY INDICES: lgnitability Index | 0 | // |
Spread of Flame Index Heat Evolved Index Smoke Developed Index | 0 0 5 | // // // |
Reviews
There are no reviews yet.